Row Wrapper 2
Palma 'Million Dollar View', Exceptionally Updated Condo
Capacity
About
Relax, Revive and Rejuvenate on Isla del Sol in this splendidly updated 2 bedroom/2 bath Palma del Mar condo. The sun-filled kitchen outfitted with an abundance of kitchen essentials and boasting modern stainless appliances, granite/stone counter tops and tons of cabinet storage awaits you. Updated bathrooms both with custom vanities and modern fixtures; warm, wood flooring; contemporary furnishings and décor; flat screen TVs; convenient built-ins and wireless internet round out the amenities in this fabulous condo. After a full day of sight-seeing adventures or theme park fun, come home to the peacefulness of the island and spectacular view while enjoying afternoon cocktails on the balcony before heading out for the evening. Spend a day lounging by the sparkling, heated pool on the Bay with the newest best seller or rejuvenate in the spa. The island also boasts an 18-hole championship golf course managed by The Isla del Sol Yacht and Country Club. While on the island, walk, jog or bike Isla’s quaint Spanish-named streets which meander through lush gardens surrounded by royal palms, ponds and waterways. Isla is also just minutes from Fort DeSoto State Park and Fort DeSoto’s renowned North Beach. Don’t miss out on the area's local restaurants and unique shops up and down our beautiful coastline, as well as fishing charters, golfing, boating, nightlife, sunset cruises and more. Paradise at its best ~ Isla del Sol!
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Balcony or Deck or Patio
- Clothes Dryer
- Coffee Maker
- Combination Tub / Shower
- Community Pool
- Dining Area
- Dining Table
- Dishes & Utensils
- Dishwasher
- Elevator
- Fitness Room / Equipment
- Hair Dryer
- Heated Pool & Spa
- Heating
- Hot Tub
- Iron & Board
- Linens Provided
- Microwave
- Non-Smoking
- Oven
- Parking
- Pets not allowed
- Refrigerator
- Shower
- Stove
- Television
- Toaster
- Towels Provided
- Washing Machine
- Wifi/Cable/Internet/Phone
Tiers
- Premium Property
Community
- Palma
View
- Water View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |