Row Wrapper 2
Palma Endless Fun on 'Island of the Sun'
Capacity
About
Paradise awaits you in this attractive and recently updated, 2 bedroom/2 bath Palma del Mar villa. The nicely updated kitchen is outfitted with modern stainless appliances, crisp, white cabinets and a buffet area. You’ll find it’s well-stocked with all the kitchen essentials needed to prepare a quick bite to eat before you head out for the day or leisurely dinner after a full day of sightseeing, theme park adventures or fun and sun on our beautiful Gulf beaches. The living and dining areas overlook the community’s refreshing, heated pool and spa area; the island’s lush landscape and Boca Ciega Bay. Bright and sunny bedroom suites; updated bathrooms both with custom vanities; a walk-in shower in the master bath; custom tile throughout and wireless internet service round out the amenities in this delightful condo. Drink in the peacefulness of the island from your screened-in patio as you enjoy late afternoon cocktails with friends or family. As you walk, jog or bike our quaint Spanish named streets you’re sure to see Florida’s shorebirds resting and feeding in and around our island lakes and manicured gardens. The island also boasts an 18-hole championship golf course managed by The Isla del Sol Yacht and Country Club. A short drive south on the Bayway is Fort DeSoto State Park where you can rent kayaks, spend the day at North Beach, one of America’s Top Beaches, or take the ferry to Egmont Key. Don’t miss out on the area's local restaurants and unique shops up and down our beautiful coastline, as well as fishing charters, golf, boating, nightlife, sunset cruises and more. The perfect Florida vacation starts on Isla del Sol!
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Balcony or Deck or Patio
- Clothes Dryer
- Coffee Maker
- Combination Tub / Shower
- Community Pool
- Dining Area
- Dining Table
- Dishes & Utensils
- Dishwasher
- Fitness Room / Equipment
- Hair Dryer
- Heated Pool & Spa
- Heating
- Hot Tub
- Iron & Board
- Linens Provided
- Microwave
- Non-Smoking
- Oven
- Parking
- Pets not allowed
- Refrigerator
- Shower
- Stove
- Television
- Toaster
- Towels Provided
- Washing Machine
- Wifi/Cable/Internet/Phone
Tiers
- Standard Plus Property
Community
- Palma
View
- Water View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |