Row Wrapper 2
New Listing - Bahia 'Sun, Sand & Good Times'
Capacity
About
Experience Isla del Sol from new heights and drink in the “spectacular” panoramic view from the balcony of this ninth floor, spacious and welcoming, 2 bedroom/2 bath Bahia del Mar condo. Isla, a small, barrier island nestled between the southernmost tip of St. Petersburg and St. Pete Beach, boasts 350 acres of beautifully manicured, tropical gardens surrounded by the waters of Boca Ciega Bay. You will find everything needed in the condominium’s spacious kitchen to prepare a quick bite to eat before heading out for a full day of theme park adventures or gather around the buffet bar and enjoy a leisurely dinner with family and friends after enjoying sun, sand and fun on our Gulf beaches. Updated baths both with custom vanities and modern fixtures; large, flat screen TVs and wireless internet round out the amenities in this top-notch condo. Enjoy the never-ending activity on the Intracoastal Waterway - sailboats, shorebirds, dolphins, and other sea life. Walk, jog or bike Isla’s quaint Spanish-named streets highlighting the island’s Mediterranean flair. The island also boasts an 18-hole championship golf course managed by The Isla del Sol Yacht and Country Club. A short drive south on the Bayway is Fort DeSoto State Park where you can rent kayaks, spend the day at the park's renowned North Beach or take the ferry to Egmont Key. While here, make sure to check out the unique shops, galleries and museums in downtown St. Petersburg as well as the area’s local restaurants for fresh seafood along our beautiful coastline. Lasting memories are made on Isla del Sol!
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Balcony or Deck or Patio
- Clothes Dryer
- Coffee Maker
- Combination Tub / Shower
- Community Pool
- Dining Area
- Dining Table
- Dishes & Utensils
- Dishwasher
- Elevator
- Fitness Room / Equipment
- Hair Dryer
- Heated Pool & Spa
- Heating
- Hot Tub
- Iron & Board
- Linens Provided
- Microwave
- Non-Smoking
- Oven
- Parking
- Pets not allowed
- Refrigerator
- Shower
- Stove
- Television
- Toaster
- Towels Provided
- Washing Machine
- Wifi/Cable/Internet/Phone
Tiers
- Premium Property
Community
- Bahia
View
- Water Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |